Direct
GrandPrix
Não houve premiação.
Ouro
| País | Agência | Anunciante | Título | Subcategoria | |
|---|---|---|---|---|---|
| Brasil | J. Walter Thompson | Coca-Cola | Fan Feat | Digital & Social | Visualizar |
| Brasil | FCB BRASIL | Estadão | 100 things to do in Brazil before you die (100 coisas para fazer no Brasil antes de morrer) | Channels Direct | Visualizar |
| Brasil | Almap BBDO | Elma Chips | Cheetos Fax | Digital & Social | Visualizar |
Prata
| País | Agência | Anunciante | Título | Subcategoria | |
|---|---|---|---|---|---|
| Argentina | Rapp Argentina | Haciendo Lío | #TodosX2Pesos | Direct: Sectors | Visualizar |
| Costa Rica | Interaction | Burger King Costa Rica | Vote your way | Direct: Sectors | Visualizar |
| Argentina | Wunderman Bs As | Fundación Banco de Bosques | ECOALARM | Digital & Social | Visualizar |
| United States | the community | the community | Marias vs Maria | Digital & Social | Visualizar |
| Brasil | J. Walter Thompson | Alcoólicos Anonimos | Anonymous Friend | Data | Visualizar |
| Brasil | Almap BBDO | Visa | Visa Tattoo | Direct: Sectors | Visualizar |
| Brasil | Ogilvy Brasil | IBM | The Voice of Art | Channels Direct | Visualizar |
Bronze
| País | Agência | Anunciante | Título | Subcategoria | |
|---|---|---|---|---|---|
| Colombia | SANCHO BBDO WORLDWIDE | CRUZ ROJA COLOMBIANA | FACEBLOOD | Digital & Social | Visualizar |
| Peru | McCann Lima | Save The Children | Real Problems | Direct: Sectors | Visualizar |
| Argentina | Don | Buenos Aires Government | Holy Cards | Channels Direct | Visualizar |
| Argentina | Wunderman BA | Cencosud | FINANCIAL HACK | Direct: Sectors | Visualizar |
| United States | We Believers | Burger King / Pepsi Argentina | Unprejudiced | Direct: Sectors | Visualizar |
| Brasil | AMPFY | Nike | Reactive Poster | Channels Direct | Visualizar |
| Brasil | AMPFY | Nike | Reactive Poster | Digital & Social | Visualizar |
| Brasil | GTB Brasil | Ford Motor Company | Safe Cap | Innovation in Direct | Visualizar |
| Brasil | F.biz | Instituto Maria da Penha | Clocks of violence | Data | Visualizar |
Patrocínio