GrandPrix
País | Agência | Anunciante | Título | Subcategoria | |
---|---|---|---|---|---|
Costa Rica | Interaction | Burger King Costa Rica | Vote your way | Excellence in PR | Visualizar |
Ouro
País | Agência | Anunciante | Título | Subcategoria | |
---|---|---|---|---|---|
Costa Rica | Interaction | Burger King Costa Rica | Vote your way | Techniques | Visualizar |
Costa Rica | Interaction | Burger King Costa Rica | Vote your way | Excellence in PR | Visualizar |
Brasil | DAVID | Coca-Cola | Essa Coca é Fanta | PR: Sectors | Visualizar |
Brasil | DAVID | Burger King | Chocolate Whopper | PR: Sectors | Visualizar |
Prata
País | Agência | Anunciante | Título | Subcategoria | |
---|---|---|---|---|---|
Brasil | J. Walter Thompson | Coca-Cola | Fan Feat | Techniques | Visualizar |
Brasil | F.biz | Unilever | The Sweat Sponsorship | Excellence in PR | Visualizar |
Bronze
País | Agência | Anunciante | Título | Subcategoria | |
---|---|---|---|---|---|
Argentina | Rapp Argentina | Haciendo Lío | #TodosX2Pesos | PR: Sectors | Visualizar |
Brasil | J. Walter Thompson | Coca-Cola | Fan Feat | Excellence in PR | Visualizar |
Brasil | Africa | AmBev | The Debut | Techniques | Visualizar |
Brasil | F.biz | Instituto Maria da Penha | Clocks of violence | Digital & Social in PR | Visualizar |
Brasil | F.biz | Unilever | The Sweat Sponsorship | PR: Sectors | Visualizar |
Patrocinio